<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3D TV Review Online</title>
	<atom:link href="http://3dtvreviewonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://3dtvreviewonline.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 10:52:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A Quick Review of Sony KDL-40R450A</title>
		<link>http://3dtvreviewonline.com/a-quick-review-of-sony-kdl-40r450a/</link>
		<comments>http://3dtvreviewonline.com/a-quick-review-of-sony-kdl-40r450a/#comments</comments>
		<pubDate>Sun, 19 May 2013 10:52:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://3dtvreviewonline.com/?p=430</guid>
		<description><![CDATA[Sony Quality at an unreasonably low price Full HD 1080p image detail and bright LED backlighting are just the foundation for a great picture. Introduce your home to the true beauty of Sony KDL-40R450A 40-Inch 60Hz 1080p LED HDTV (Black) in which everything moves naturally with Motion flow XR 120 technology, that delivers clear and [...]]]></description>
				<content:encoded><![CDATA[<p>Sony Quality at an unreasonably low price<br />
Full HD 1080p image detail and bright LED backlighting are just the foundation for a great picture. Introduce your home to the true beauty of Sony KDL-40R450A 40-Inch 60Hz 1080p LED HDTV (Black) in which everything moves naturally with Motion flow XR 120 technology, that delivers clear and realistic sports as well as movie action. It is a Smartphone ready TV where video, photos and apps on the phone are re-sized and scaled to fit the larger TV screen. Sony KDL-40R450A 40-Inch 60Hz 1080p LED HDTV (Black) is slim and light. It works really fine and gives a nice clear picture in HD. The picture is simply amazing and there are various preset modes to select or one can manually set his own preferences. Setup is a snap and it is a good-looking piece of furniture. It is an excellent product with good technology which can be used for gaming and Blue Ray usage far exceeding standards and high expectations of the people.<br />
Product Features<br />
Sony KDL-40R450A 40-Inch 60Hz 1080p LED HDTV (Black) has a brilliant Full HD 1080p picture quality along with direct LED for a bright picture. It offers smooth movement with a special motion flow technology. It is a smartphone ready TV with contrast w/ Clear Resolution Enhancer.<br />
Pros of Sony KDL-40R450A<br />
•	Crystal-clear detail like Full HD 1080 pixels picture quality.<br />
•	Outstanding contrast, rich colors and enhanced scene detail<br />
•	Smartphone ready<br />
Cons of Sony KDL-40R450A<br />
•	This TV doesn’t have an inbuilt FM tuner/capability<br />
•	It has only 2HDMI ports and has only one USB port which can be used to play photos, music and videos as well.<br />
•	It supports very few video formats (xvid and avchd).<br />
The shortcomings are minimal as compared to excellent quality provided by Sony &#038; hence a good product to buy and spend money for.</p>
]]></content:encoded>
			<wfw:commentRss>http://3dtvreviewonline.com/a-quick-review-of-sony-kdl-40r450a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quick Review of Sceptre X508BV-FHD</title>
		<link>http://3dtvreviewonline.com/a-quick-review-of-sceptre-x508bv-fhd/</link>
		<comments>http://3dtvreviewonline.com/a-quick-review-of-sceptre-x508bv-fhd/#comments</comments>
		<pubDate>Sat, 18 May 2013 10:50:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sceptre]]></category>

		<guid isPermaLink="false">http://3dtvreviewonline.com/?p=428</guid>
		<description><![CDATA[The all new Sceptre X508BV-FHD 50-Inch 1080p 60Hz LCD HDTV (Black) is one of the best products available in the market as it incorporates a 50 inch screen that delivers a full high definition experience right within your house. The LCD is a blend of sleek and smart look with a technology that speaks for [...]]]></description>
				<content:encoded><![CDATA[<p>The all new Sceptre X508BV-FHD 50-Inch 1080p 60Hz LCD HDTV (Black) is one of the best products available in the market as it incorporates a 50 inch screen that delivers a full high definition experience right within your house.  The LCD is a blend of sleek and smart look with a technology that speaks for itself. To showcase is the glossy black exterior which elevates the aesthetics of the room and featured along with the elegant design is the surround sound which is provides a crisp and clear sound through the two inbuilt speakers.<br />
Associated Benefits<br />
Apart from the clear and crisp video display, a main feature that sets the Sceptre X508BV-FHD apart from the crowd includes a clear surround sound audio delivered flawlessly to the ears with the inbuilt speakers.<br />
To add to this are the 3 HDMI ports that keep the audio as well as video resolution to the highest while delivery between an external device and the LCD.<br />
Additional Features<br />
Loads of features come bundled in the Sceptre X508BV-FHD some of which are:<br />
•	1080p HDTV viewing for enhanced, crisper and clearer picture quality<br />
•	Built in ATSC/NTSC/QAM along with surround sound for perfect audio<br />
•	4000:1 contrast ratio that creates lifelike imagery of video in motion<br />
•	Built in USB ports for watching media using portable hard disk &#038; USB<br />
Pros of the Sceptre X508BV-FHD<br />
•	3 HDMI Ports for High Definition media<br />
•	A high refresh rate of 60 Hz<br />
•	Built in dual speakers for a crisper audio<br />
•	Wide screen resolution of 16:9<br />
Cons of the LCD<br />
•	One of the main drawbacks associated with the Sceptre X508BV-FHD is the hard to use remote control as for obtaining control of the LCD functionalities, the remote needs to be in direct eye to eye contact with the sensor and this is quite tough while relaxing. </p>
]]></content:encoded>
			<wfw:commentRss>http://3dtvreviewonline.com/a-quick-review-of-sceptre-x508bv-fhd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIZIO E291-A1 Review &#8211; 29inch 720p HDTV</title>
		<link>http://3dtvreviewonline.com/vizio-e291-a1-review-29inch-720p-hdtv/</link>
		<comments>http://3dtvreviewonline.com/vizio-e291-a1-review-29inch-720p-hdtv/#comments</comments>
		<pubDate>Mon, 13 May 2013 12:53:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VIZIO]]></category>

		<guid isPermaLink="false">http://3dtvreviewonline.com/?p=417</guid>
		<description><![CDATA[Another one in the series of E-series slim frame design marketed by the manufacturers, the VIZIO E291-A1 29-inch 720p 60Hz Razor LED HDTV also boasts of high quality picture and sound as well as the sleek design like all other models in the series. Also like the others this one comes with LED technology for [...]]]></description>
				<content:encoded><![CDATA[<p>Another one in the series of E-series slim frame design marketed by the manufacturers, the VIZIO E291-A1 29-inch 720p 60Hz Razor LED HDTV also boasts of high quality picture and sound as well as the sleek design like all other models in the series. Also like the others this one comes with LED technology for rich colors and vivid images. Only the price is a little on the higher side.</p>
<p>However that is understandable as the VIZIO E291-A1 29-inch 720p 60Hz Razor LED HDTV offers a few more options in comparison to its contemporaries.  However, it sticks to the stunning ultra thin design followed in these models. The TV is also extremely energy efficient. </p>
<p>Features of the TV are –<br />
•	Rich colors and vivid images based on LED technology;<br />
•	With stand it has the dimension of 26.42” x16.75” x 8.12”;<br />
•	720 pixel resolution makes the display very clear with life like images;<br />
•	It works as excellent show piece with its sleek and slim design; and<br />
•	Crisp and clear audio is the best quality of the TV. </p>
<p>One of the things about the VIZIO E291-A1 29-inch 720p 60Hz Razor LED HDTV appreciated by most buyers is the picture quality and excellent audio combined with such picture. This TV is also ideal for any location and even the kitchen of the user. Users also find assembling the TV easy and comprehensive. With 2 HDMI ports and one of them dedicated to Audio Return Channel, the audio is great as are the crystal clear pictures. </p>
<p>Despite a little higher price; the TV is worth every penny one spends for it. </p>
<p>Pros:<br />
•	Excellent audio and video qualities;<br />
•	Immediate access to internet applications and movies;<br />
•	Easy assembling and dissembling; and<br />
•	Can be connected to computer speakers also. </p>
<p>Cons:<br />
•	Weight is bit higher at 33.1 pounds; and<br />
•	The price is a bit higher than similar TVs in the series. </p>
]]></content:encoded>
			<wfw:commentRss>http://3dtvreviewonline.com/vizio-e291-a1-review-29inch-720p-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIZIO E470i-A0 Review &#8211; 47-inch 1080p HDTV</title>
		<link>http://3dtvreviewonline.com/vizio-e470i-a0-review-47-inch-1080p-hdtv/</link>
		<comments>http://3dtvreviewonline.com/vizio-e470i-a0-review-47-inch-1080p-hdtv/#comments</comments>
		<pubDate>Sun, 12 May 2013 12:52:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VIZIO]]></category>

		<guid isPermaLink="false">http://3dtvreviewonline.com/?p=415</guid>
		<description><![CDATA[VIZIO E470i-A0 47-inch 1080p 120Hz LED Smart HDTV is another in the E-series slim frame design marketed by the manufacturers. A LED smart TV that comes with not only high quality designs but also with sharp and sleek pictures, In addition; the slim design is very attractive and has a contemporary mark all over it. [...]]]></description>
				<content:encoded><![CDATA[<p>VIZIO E470i-A0 47-inch 1080p 120Hz LED Smart HDTV is another in the E-series slim frame design marketed by the manufacturers. A LED smart TV that comes with not only high quality designs but also with sharp and sleek pictures, In addition; the slim design is very attractive and has a contemporary mark all over it. </p>
<p>Stunning outer frame with exceptionally attractive visual capabilities are combined with a number of features that makes the TV very desirable for the end users. The outline is saddled with a narrow border that makes the picture even more enjoyable. VIZIO E470i-A0 47-inch 1080p 120Hz LED Smart HDTV gives the use immediate access to a whole lot of Internet based features like steaming video and music and can work as the monitor for your PC as well. </p>
<p>Main features of the TV are –<br />
•	Instant access to Internet based applications and movies;<br />
•	LED technology that ensures rich colors and bright pictures;<br />
•	Dimension of the TV without stands is 42.31” x 26.89” x 9.04”; and<br />
•	Refresh rate of 120Hz makes it quite fast and smooth. </p>
<p>This brand is not a lighter one with 33.1 pounds weight though it uses the same 2AA batteries as the lighter products in the brand.  But the advantage is that it is quite inexpensive in comparison to many others inclusive of other models in the same brand. An excellent no-frills smart TV, the only drawback is the limited menu it offers. </p>
<p>All said and done; the buyer will not be disappointed with the VIZIO E470i-A0 47-inch 1080p 120Hz LED Smart HDTV.<br />
Pros:<br />
•	Excellent picture quality;<br />
•	Nice audio quality;<br />
•	Built in netfix and Amazon etc;<br />
•	Ultra slim and attractive design;<br />
•	Large screen size; and<br />
•	Low price.</p>
<p>Cons:<br />
•	Limited Menu;<br />
•	Cannot rename channels;<br />
•	No channel favorites;<br />
•	Less options for customization; and<br />
•	Cheap remote without lighted buttons. </p>
]]></content:encoded>
			<wfw:commentRss>http://3dtvreviewonline.com/vizio-e470i-a0-review-47-inch-1080p-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIZIO E420d-A0 Review &#8211; 42inch 1080p 3D HDTV</title>
		<link>http://3dtvreviewonline.com/vizio-e420d-a0-review-42inch-1080p-3d-hdtv/</link>
		<comments>http://3dtvreviewonline.com/vizio-e420d-a0-review-42inch-1080p-3d-hdtv/#comments</comments>
		<pubDate>Sat, 11 May 2013 12:52:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VIZIO]]></category>

		<guid isPermaLink="false">http://3dtvreviewonline.com/?p=413</guid>
		<description><![CDATA[VIZIO E420d-A0 42-inch 1080p 120Hz LED Smart 3D HDTV is an addition in the E-series slim TV designs of the provider. High quality designs coupled with excellent visual display makes the TV very attractive and one of the best value buys. A couple of best features of the TV are crystal-clear action and excellent images [...]]]></description>
				<content:encoded><![CDATA[<p>VIZIO E420d-A0 42-inch 1080p 120Hz LED Smart 3D HDTV is an addition in the E-series slim TV designs of the provider. High quality designs coupled with excellent visual display makes the TV very attractive and one of the best value buys.</p>
<p>A couple of best features of the TV are crystal-clear action and excellent images in 1080 pixel display. In addition; the refresh rate is very high at 120Hz.  With built in Wi-Fi the VIZIO E420d-A0 42-inch 1080p 120Hz LED Smart 3D HDTV gives the users instant access to multiple facilities like streaming videos, live shows and music. Users will also get two pairs of extremely lightweight and battery free glasses. Moreover the LED smart TV with theater 3D gives the user much more than one could expect.<br />
Main features of the TV are –<br />
•	Instant access to Internet applications;<br />
•	Brighter and flicker free 3D cinema quality;<br />
•	Rich colors and vivid details with LED technology; and<br />
•	Slim frame design makes it a great showpiece on table or stand. </p>
<p>However; at 24.2 pounds VIZIO E420d-A0 42-inch 1080p 120Hz LED Smart 3D HDTV is not the lightest of all. Its dimension is 7.3&#215;37.9&#215;24.4 inches that makes it quite slim and trim. Set up is extremely quick and user will not face issues in connecting to Wi-Fi. Also netfix works much better on the TV in comparison to the traditional Xbox even when the DSL connection is not very fast. </p>
<p>An additional feature is the capability of customizing the color display on the TV with a host of options for the user. </p>
<p>Pros:<br />
•	Excellent picture quality and color display;<br />
•	Immediate access to internet and Wi-Fi;<br />
•	Both 3D and 2D display are great;<br />
•	It is great as a showpiece; and<br />
•	The device is less expensive in comparison to many of its contemporaries. </p>
<p>Cons:<br />
•	It could have been lighter in weight;<br />
•	Color dimmer not present;  and<br />
•	Audio display requires improvement.</p>
]]></content:encoded>
			<wfw:commentRss>http://3dtvreviewonline.com/vizio-e420d-a0-review-42inch-1080p-3d-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCL LE32HDF3300TA Review &#8211; 32-Inch 720p LED HDTV</title>
		<link>http://3dtvreviewonline.com/tcl-le32hdf3300ta-review-32-inch-720p-led-hdtv/</link>
		<comments>http://3dtvreviewonline.com/tcl-le32hdf3300ta-review-32-inch-720p-led-hdtv/#comments</comments>
		<pubDate>Fri, 10 May 2013 12:51:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TCL]]></category>

		<guid isPermaLink="false">http://3dtvreviewonline.com/?p=411</guid>
		<description><![CDATA[With the well known brand name TCL, model LE32HDF3300TA; TCL LE32HDF3300TA 32-Inch 720p LED HDTV with 2-Year Limited Warranty (Black) comes with LED lit display size of 32 inches. The product dimension is 28.9”x2.7”x19.2” but is not one of the lightest models at 19.4 pounds. Some of the basic advantages of this model are high [...]]]></description>
				<content:encoded><![CDATA[<p>With the well known brand name TCL, model LE32HDF3300TA; TCL LE32HDF3300TA 32-Inch 720p LED HDTV with 2-Year Limited Warranty (Black) comes with LED lit display size of 32 inches. The product dimension is 28.9”x2.7”x19.2” but is not one of the lightest models at 19.4 pounds. </p>
<p>Some of the basic advantages of this model are high definition picture quality coupled with incredible contrast and brightness. The frame is ultra thin and looks very attractive and the device comes with 3-D Y/C digital comb filter that helps enhancement of color and details. Viewers can enjoy the display from multiple vintage points due to its 178 degree viewing angle. </p>
<p>Besides numerous HD connections and compatibility with MP3, AAC, JPEG, and WMA the product is also inexpensive at around $380 but some providers like Amazon and others give hefty discounts and it may be available at as low price around $209 with them. TCL LE32HDF3300TA 32-Inch 720p LED HDTV with 2-Year Limited Warranty (Black) has 2-years limited warranty that is lower in comparison to some of its contemporaries but the inexpensive nature makes up for the small setback. </p>
<p>It goes to the credit of the maker that despite its cheaper price, the product is now wanting in quality. Viewers looking for better display may also opt for the 39” version. It can also be used for computers and Xbox uses by Internet and game lovers. Best use of the TCL LE32HDF3300TA 32-Inch 720p LED HDTV is as a monitor and one has to take into account the fact that buying a TV will not be helpful to be used as monitor for the PC. </p>
<p>All said and done the TV is certainly worth its cost. </p>
<p>Pros:<br />
•	Ultra thin slick design.<br />
•	Watching blu-ray movies is a treat on 1080pixel display.<br />
•	Extremely cheap.<br />
•	Numerous features despite cheap price. </p>
<p>Cons:<br />
•	Sound is not as good as it should be.<br />
•	Stand will not spin and is brittle being made of glass.<br />
•	Lack of many picture adjustable options. </p>
]]></content:encoded>
			<wfw:commentRss>http://3dtvreviewonline.com/tcl-le32hdf3300ta-review-32-inch-720p-led-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIZIO E701i-A3 Review &#8211; 70-inch 1080p HDTV</title>
		<link>http://3dtvreviewonline.com/vizio-e701i-a3-review-70-inch-1080p-hdtv/</link>
		<comments>http://3dtvreviewonline.com/vizio-e701i-a3-review-70-inch-1080p-hdtv/#comments</comments>
		<pubDate>Thu, 09 May 2013 12:49:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VIZIO]]></category>

		<guid isPermaLink="false">http://3dtvreviewonline.com/?p=409</guid>
		<description><![CDATA[VIZIO E701i-A3 70-inch 1080p 120Hz Razor LED Smart HDTV may not be one of the cheapest at around $2000 but with free shipping and a number of features, it may not look as expensive as it looks initially. One of the greatest advantages of using the device is that users can instantly enjoy movies, TV [...]]]></description>
				<content:encoded><![CDATA[<p>VIZIO E701i-A3 70-inch 1080p 120Hz Razor LED Smart HDTV may not be one of the cheapest at around $2000 but with free shipping and a number of features, it may not look as expensive as it looks initially. </p>
<p>One of the greatest advantages of using the device is that users can instantly enjoy movies, TV shows, music, and live streaming video online on this Razor LED device that produces rich colors. On the other hand the ultra thin design looks very attractive. </p>
<p>VIZIO E701i-A3 70-inch 1080p 120Hz Razor LED Smart HDTV has the dimensions of 62.56”x 38.41 x 12.56” in terms of width, height, and depth. Some of the main features of the TV are –<br />
•	Smart remove and QWERTY keyboard;<br />
•	Built in Wi-Fi system for easy Internet access;<br />
•	Multiple connections for plug and play;<br />
•	Steep timer and channel labeling; and<br />
•	Two years warranty for the buyers. </p>
<p>You can buy a version of used product at online stores like Amazon.com at 20% discount and easy financing facilities. </p>
<p>The LED HDTV is much more than standard TVS and it is compatible with most advanced features like BMP, WMP, M4A, JPEG, MP3 and many others. For maximizing audio connectivity it has a headphone connection and other coax cable for digital audio. HDMI inputs have uncompressed and all digital audio video links that gives the user highest quality connection. </p>
<p>Like most other products in the market VIZIO E701i-A3 70-inch 1080p 120Hz Razor LED Smart HDTV VIZIO E701i-A3 70-inch 1080p 120Hz Razor LED Smart HDTV has its pros and cons but considering numerous advantages it offers; it is likely to be popular in the user circles.<br />
Pros:<br />
•	High levels of audio and video connectivity;<br />
•	Enhanced picture and audio sounds;<br />
•	Ultra thin design;<br />
•	Optimum enjoyment with 178 degree viewing angle; and<br />
•	On screen usability with a button click.</p>
<p>Cons:<br />
•	Expensive in nature.<br />
•	Definite shift towards green that is difficult resolving.<br />
•	Of-axis viewing angle. </p>
]]></content:encoded>
			<wfw:commentRss>http://3dtvreviewonline.com/vizio-e701i-a3-review-70-inch-1080p-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quick Review on Samsung UN32F5000</title>
		<link>http://3dtvreviewonline.com/a-quick-review-on-samsung-un32f5000/</link>
		<comments>http://3dtvreviewonline.com/a-quick-review-on-samsung-un32f5000/#comments</comments>
		<pubDate>Wed, 08 May 2013 09:32:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://3dtvreviewonline.com/?p=407</guid>
		<description><![CDATA[The all new Samsung UN32F5000 32-Inch 1080p 60Hz Slim LED HDTV is designed with the sole motto of taking your breath away at the very first glance. The display of each and every image is crystal clear with deep blacks as well as pure whites. The detail of every image is realistic and vibrant and [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://ecx.images-amazon.com/images/I/81uqnHgJTJL._SL1500_.jpg" width="500" height="346" class="alignnone" /><br />
The all new Samsung UN32F5000 32-Inch 1080p 60Hz Slim LED HDTV is designed with the sole motto of taking your breath away at the very first glance. The display of each and every image is crystal clear with deep blacks as well as pure whites. The detail of every image is realistic and vibrant and remains intact even for pictures moving at high motion.<br />
The refresh rate of 60 Hz is quite optimal for general viewing of videos. The design is slim in profile and provides an immersive viewing and enriching experience. </p>
<p>Benefits of Samsung UN32F5000 </p>
<p>The LED features a clear motion pace of 120 thus producing sharp and crystal clear pictures even during fast moving scenes in action movies. &#8220;Connect share&#8221; is a technology that is featured in the Samsung UN32F5000 and lets you share movies, images and audio and play it on the LED with a simple USB connection. </p>
<p>Additional Features of the Samsung UN32F5000 </p>
<p>•	Full HD video of a resolution of 1080p provides realistic imagery and redefines reality<br />
•	Energy Star certification is provided to the equipment which meets the norms of energy efficiency specified by the government<br />
•	Wide colour enhancer transforms the picture into a vibrant and vivid movie viewing experience.<br />
•	An aspect ratio of 16:9 is optimal for wide screen viewing and produces quality in picture<br />
•	A refresh rate of 60 Hz is quite optimal for TV viewing</p>
<p>Pros of the Product</p>
<p>The Samsung UN32F5000 features a lot of pros as:</p>
<p>•	Universal remote control for easier access<br />
•	Slim design with deep blacks and whites<br />
•	Evenness in the backlight is amazing</p>
<p>Cons of the Product</p>
<p>•	The main disadvantage of the Samsung UN32F5000 is the lack of clear audibility which is owed to the built in speaker. </p>
]]></content:encoded>
			<wfw:commentRss>http://3dtvreviewonline.com/a-quick-review-on-samsung-un32f5000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quick Review of RCA LED42C45RQ</title>
		<link>http://3dtvreviewonline.com/a-quick-review-of-rca-led42c45rq/</link>
		<comments>http://3dtvreviewonline.com/a-quick-review-of-rca-led42c45rq/#comments</comments>
		<pubDate>Tue, 07 May 2013 09:31:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RCA]]></category>

		<guid isPermaLink="false">http://3dtvreviewonline.com/?p=405</guid>
		<description><![CDATA[The main highlight of the RCA LED42C45RQ 42-Inch 1080p 60Hz LED HDTV (Black) is a high definition 42 inch display with a lot of technology bundled in the form of both audio and video, thus creating an entirely new experience in your room. The screen is designed for a stunning 1080p picture quality simultaneously featured [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://ecx.images-amazon.com/images/I/61-NM0ZkZ4L._SL1032_.jpg" width="532" height="354" class="alignnone" /><br />
The main highlight of the RCA LED42C45RQ 42-Inch 1080p 60Hz LED HDTV (Black) is a high definition 42 inch display with a lot of technology bundled in the form of both audio and video, thus creating an entirely new experience in your room. The screen is designed for a stunning 1080p picture quality simultaneously featured with the RCA&#8217;s high brightness level and high contrast ratio. </p>
<p>Benefits of the LED<br />
The new RCA LED42C45RQ features USB ports so streaming a movie or watching images as well as listening to your favorite audio is as easy as plug and play. Apart from this the 42 inch LED features ATSC/NTSC tuner and provides seamless HDMI connectivity through the HDMI port incorporated at its back. Apart from this, VGA output along with component audio jacks are present as well for connectivity to various portable devices thus creating a wholesome experience.<br />
Additional Features of the RCA LED42C45RQ<br />
The RCA LED is loaded with hosts of features such as:<br />
•	4000:1 contrast ratio that showcases a spectrum of colors to saturate images for enhanced details<br />
•	Energy star certified LED means compliance with energy standards set by the government<br />
•	True to life screen allows a clarity in picture irrespective of the placement of the LED<br />
•	A high quality and crisp audio can be heard through the built in speakers<br />
•	16:9 resolution with a slim design provides sharp images and videos<br />
Pros of the RCA LED42C45RQ<br />
•	A fast response time of 6.5ms<br />
•	1920&#215;1080 stunning resolution providing high clarity<br />
•	HDMI ports allow for High Definition connectivity<br />
Cons of the LED<br />
•	One of the major disadvantages associated with this LED is the backlight bleed &#8211; through which is clearly visible at the corners and is mostly noticeable during dark scenes.</p>
]]></content:encoded>
			<wfw:commentRss>http://3dtvreviewonline.com/a-quick-review-of-rca-led42c45rq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quick Review of Panasonic TC-P50S60</title>
		<link>http://3dtvreviewonline.com/a-quick-review-of-panasonic-tc-p50s60/</link>
		<comments>http://3dtvreviewonline.com/a-quick-review-of-panasonic-tc-p50s60/#comments</comments>
		<pubDate>Mon, 06 May 2013 09:30:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Panasonic]]></category>

		<guid isPermaLink="false">http://3dtvreviewonline.com/?p=403</guid>
		<description><![CDATA[What could be more interesting than watching your favourite episode on a 50 inch screen with a picture quality so real that touching the objects on the screen makes you feel like a part of that world? The crisp picture quality that can be observed on the Panasonic TC-P50S60 50-Inch 1080p 600Hz Plasma HDTV is [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://ecx.images-amazon.com/images/I/81ii-owlW4L._SL1500_.jpg" width="500" height="375" class="alignnone" /><br />
What could be more interesting than watching your favourite episode on a 50 inch screen with a picture quality so real that touching the objects on the screen makes you feel like a part of that world? The crisp picture quality that can be observed on the Panasonic TC-P50S60 50-Inch 1080p 600Hz Plasma HDTV is owed to the 600Hz drive with a sub- field which makes the motion of the pictures seem real thus creating a hull High Definition viewing atmosphere. With a blend of crisp images even during fast motion, all the action sequences can be watched clearly and flawlessly up to the heart&#8217;s content. </p>
<p>Benefits of the Plasma</p>
<p>The Panasonic TC-P50S60 comes with built in HDMI ports which offer a means of connecting a laptop with the HDMI interface via an HDMI cable thus assisting in game playing or watching movies on a larger screen.</p>
<p>In case the option that best suits is watching media using a portable hard disk or a USB, feel free to engage in one of the 2 USB ports for a high definition ride ahead .</p>
<p>Additional Features</p>
<p>The Panasonic TC-P50S60 features hosts of feature which can be listed as:</p>
<p>•	Built in wireless Local Area Network (LAN) for accessing online media features<br />
•	Electronic touch pen capability for writing text and creating pictures<br />
•	Video on Demand feature gives a huge inventory of online movies to select from<br />
•	Full HD picture in motion with a 1080p clarity</p>
<p>Pros of the Panasonic TC-P50S60</p>
<p>•	Viera Link for advanced control<br />
•	Deep black Levels<br />
•	Long Panel life<br />
•	Eco friendly panel free from mercury and Lead<br />
•	2 USB Ports</p>
<p>Cons of Panasonic TC-P50S60</p>
<p>•	One of the major drawbacks is that the screen has no filter i.e. it reflects light due to the glossiness of the screen thus hindering the view in the event of a light lit in the room. </p>
]]></content:encoded>
			<wfw:commentRss>http://3dtvreviewonline.com/a-quick-review-of-panasonic-tc-p50s60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
